| Midwest Dahlia Conference Annual |
| PRIZE | CATEGORY | EXHIBITOR | BLOOM |
| 1 | BEST SINGLE AA/A, NOVICE | Don Witt | Spartacus |
| 2 | BEST SINGLE B, NOVICE | Don Witt | Nutley Surprise |
| 3 | BEST SINGLE BB, NOVICE | Don Witt | Wayne’s First |
| 4 | BEST SINGLE OTHER, NOVICE (M, BA, MBa, P, ST, WL, NX) |
Mary Cap | Lismore Moonlight |
| 5 | BEST SINGLE OPEN CENTER TYPES, NOVICE (PE, AN, CO, S, MS, O, NO) |
Don Witt | Bishop of Llandaff |
| 6 | BEST SINGLE AA, SMALL GROWER | Bud & Emily Edwards | Zorro |
| 7 | BEST SINGLE A, SMALL GROWER | Tony Evangelista | Kenora Wildfire |
| 8 | BEST SINGLE B, SMALL GROWER | Rodney Toth | Magic Moment |
| 9 | BEST SINGLE BB, SMALL GROWER | Chris Wittrig | Embrace |
| 10 | BEST SINGLE AA, OPEN TO ALL | Dick Westfall | Zorro |
| 11 | BEST SINGLE A, OPEN TO ALL | John Mooney | Seedling DD08 |
| 12 | BEST SINGLE B, OPEN TO ALL | Dick Westfall | Clearview Lily |
| 13 | BEST SINGLE BB, OPEN TO ALL | Harriett Chandler & Jim Chuey | Taratahi Lilac |
| 14 | BEST SINGLE MINIATURE (M) | Harriett Chandler & Jim Chuey | Martina |
| 15 | BEST SINGLE BALL (BA) | Randy & Kathy Foith | Ed Kuhn |
| 16 | BEST SINGLE MINIATURE BALL (MBa) | Randy & Kathy Foith | Downham Royal |
| 17 | BEST SINGLE POMPON (P) | Randy & Kathy Foith | Lismore Moonlight |
| 18 | BEST SINGLE STELLAR (ST) | Robert Ervin | Camano Pet |
| 19 | BEST SINGLE WATERLILY (WL) | Mark FitzGerald | Pam Howden |
| 20 | BEST SINGLE PEONY (PE) | Robert Ervin | Elvira |
| 21 | BEST SINGLE ANEMONE (AN) | Carol Sahley & Brant Giere | Lambada II |
| 22 | BEST SINGLE COLLARETTE (CO) | Randy & Kathy Foith | Seedling 09 |
| 23 | BEST SINGLE SINGLE (S) | Jerry & Ruth Ann Wittrig | Rock Run Olivia |
| 24 | BEST SINGLE MIGNON SINGLE (MS) | Dick Westfall | Rival |
| 25 | BEST SINGLE ORCHID (O) | Rudy Bredenbeck | Marie Schnugg |
| 26 | BEST SINGLE NOVELTY OPEN (NO) | No entry | |
| 27 | BEST SINGLE NOVELTY DOUBLE (NX) | Mark FitzGerald | Valley Porcupine |
| 28 | BEST TRIPLE AA/A | Tony Evangelista | Kenora Wildfire |
| 29 | BEST TRIPLE B | Robert Ervin | Hamari Accord |
| 30 | BEST TRIPLE BB | Harriett Chandler & Jim Chuey | Embrace |
| 31 | BEST TRIPLE MINIATURE (M) | Jerry & Ruth Ann Wittrig | Rycroft Jan |
| 32 | BEST TRIPLE BALL (BA) | Mark FitzGerald | Cornel |
| 33 | BEST TRIPLE MINIATURE BALL (MBa) | Robert Ervin | SB’s Sunny |
| 34 | BEST TRIPLE POMPON (P) | Jerry & Ruth Ann Wittrig | Poppet |
| 35 | BEST TRIPLE STELLAR (ST) | Robert Ervin | Camano Pet |
| 36 | BEST TRIPLE WATERLILY (WL) | Mark FitzGerald | Pam Howden |
| 37 | BEST TRIPLE PEONY (PE) | No entry | |
| 38 | BEST TRIPLE ANEMONE (AN) | No entry | |
| 39 | BEST TRIPLE COLLARETTE (CO) | Robert Ervin | Dark Suspense |
| 40 | BEST TRIPLE SINGLE (S) | No entry | |
| 41 | BEST TRIPLE MIGNON SINGLE (MS) | Randy & Kathy Foith | Inflamation |
| 42 | BEST TRIPLE ORCHID (O) | Rudy Bredenbeck | Honka |
| 43 | BEST TRIPLE NOVELTY OPEN (NO) | No entry | |
| 44 | BEST TRIPLE NOVELTY DOUBLE (NX) | Mark FitzGerald | Valley Porcupine |
| 45 | BEST TRIPLE MULTIPLE FORMATION | Harriett Chandler & Jim Chuey | Ferncliff Lemon Aura Taratahi Lilac Corn Junior |
| 46 | BEST VASE OF FIVE BLOOMS | Robert Ervin | Northlake Heritage |
| 47 | BEST VASE OF TEN BLOOMS | Jerry & Ruth Ann Wittrig | Rycroft Jan |
| 48 | BEST AA/A BASKET | No entry | |
| 49 | BEST B/BB Basket | Jerry & Ruth Ann Wittrig | Embrace |
| 50 | BEST BALL/MINIATURE BALL BASKET | No entry | |
| 51 | BEST MINIATURE/POMPON/OTHER BASKET | No entry | |
| 52 | BEST FLOWER OF THE YEAR | Dave & Joyce Habeger | Baron Jerry |
| 53 | BEST DINNER PLATE | Harriett Chandler & Jim Chuey | Walter Hardisty |
| 54 | BEST ARTISTIC DESIGN | Rob & Sharon Swaney | Cuyahoga River: Crooked River |
| 55 | BEST PHOTOGRAPH | Carol Sahley & Brant Giere | Dahlias & Silo |
| 56 | BEST CONTAINER GARDEN | Dave Cap | Raz-Ma-Taz et al |
| 57 | ADS SEEDLING BENCH EVALUATION | Entry not enough points | |
| 58 | BEST MIDWEST ORIGINATION | Harriett Chandler & Jim Chuey | Badger Twinkle |
| 59 | Harriet Chandler | Harriett Chandler & Jim Chuey | Miss Palmer |
| Jim & Carl Chuey | Harriett Chandler & Jim Chuey | Marcella Louise | |
| Ron & Barbara Miner | Harriett Chandler & Jim Chuey | Barbara Miner | |
| John Thiermann | Harriett Chandler & Jim Chuey | Badger Twinkle | |
| 60 | BEST SINGLE BB OF THE SHOW (special award in memory of Ellis Evans) |
Chris Wittrig | Embrace |
| 61 | LARGEST BLUE RIBBON WINNER | Bud & Emily Edwards | Emory Paul |
| 62 | DUCHESS OF THE SHOW - PE,AN,CO,S,MS,O,NO | Randy & Kathy Foith | Seedling 09 |
| 63 | DUKE OF THE SHOW - M, MBa, P | Harriett Chandler & Jim Chuey | Martina |
| 64 | QUEEN OF THE SHOW - BB,BA,ST,WL,NX | Chris Wittrig | Embrace |
| 65 | KING OF THE SHOW - AA, A, B | Dick Westfall | Zorro |
Photo: Cadet |
Back to the Midwest Dahlia Conference HOMEPAGE |