| AWARD | WINNING BLOOM / POINTS | WINNER |
| Largest Bloom in Show | Walter Hardisty | Richard Westfall |
| BEST OF SHOW | Zorro | Richard Westfall |
| Most Perfect “AA” in Show | Zorro | Richard Westfall |
| Most Perfect “A” in Show | Vassio Meggos | Mark Fitzgerald |
| Most Perfect “B” in Show | Light Accord | Ken Redd |
| Most Perfect “BB” in Show | Embrace | Harriet Chandler & Jim Chuey |
| Most Perfect “AA” or ”A” ID Dark Red in Show | Zorro | Richard Westfall |
| Best 2007 United States Introduction | Irish Speckles | Robert Ervin |
| ADDITIONAL SPECIAL AWARDS FOR 2007 | ||
| The Eugene Boeke Award for Qualifying Boeke Originations Reaching the Court of Honor | Bo-De-O | Steve Nowotarski |
| The Eddie Soppi Memorial Award for the Best Zorro in Show | Zorro | Richard Westfall |
| The J. T. Dahlias Award for the Best Penhill Watermelon in Show | Penhill Watermelon | Jerry & Ruth Ann Wittrig |
| The Best Vassio Meggos in Show | Vassio Meggos | Mark Fitzgerald |
| The David and Leone Smith Award for the Best Single Bloom of a “Chimacum” or “Valley” Introduction | Chimacum Troy | Harriet Chandler & Jim Chuey |
| The Midwest Trophy for the Best Three Bloom Entry of a Midwest Introduction | Country Belle | Don Warden |
| SECTION A | ||
| Blooms Receiving Fuchsia Rosettes | ||
| Largest Bloom | Danum Meteor | Christopher Wittrig |
| Most Perfect “AA” | Danum Meteor | Christopher Wittrig |
| Most Perfect “A” | Spartacus | Randall Burfeind |
| Most Perfect “B” | Woodland’s Wildthing | Christopher Wittrig |
| Most Perfect “BB” | Embrace | Chris Wittrig |
| Sweepstakes | 51 pts. | Christopher Wittrig |
| Runner-up | 22 pts. | Tony Ingram |
| Blooms Receiving Blue Rosettes | ||
| Best AA ID | Penhill Dark Monarch | Christopher Wittrig |
| Best AA SC | Danum Meteor | Christopher Wittrig |
| Best A ID | Spartacus | Randall Burfeind |
| Best A SC | Mingus Phillip II | Christopher Wittrig |
| Best A C | Camano Messenger | Linda Vuletich |
| Best B FD | Bargaly Blush | Christopher Wittrig |
| Best B SC | Woodland’s Wildthing | Christopher Wittrig |
| Best B C | Madame De Rosa | Alice Lang |
| Best BB ID | Goldilocks | Tony Ingram |
| Best BB SC | Embrace | Christopher Wittrig |
| Best BB C | Jessica | Tony Ingram |
| SECTION B | ||
| Blooms Receiving Fuchsia Rosettes | ||
| Largest Bloom | Penhill Watermelon | Cammi Waggoner |
| Most Perfect “AA” | Inland Dynasty | James C. Moore |
| Most Perfect “A” | Kenora Wildfire | Charles Craig |
| Most Perfect “B” | Magic Moment | Cammi Waggoner |
| Most Perfect “BB” | Embrace | Cammi Waggoner |
| Sweepstakes | 84 pts. | Cammi Waggoner |
| Runner-up | 43 pts. | Jon & Cindy Soule |
| Blooms Receiving Blue Rosettes | ||
| Best AA ID | Penhill Dark Monarch | Cammi Waggoner |
| Best AA SC | Inland Dynasty | James C. Moore |
| Best A FD | Iola | Charles Craig |
| Best A ID | Spartacus | Jon & Cindy Soule |
| Best A SC | Kenora Wildfire | Charles Craig |
| Best A C | Camano Messenger | Stanley Vuletich |
| Best B FD | Sylvia Craig Hunter | Cammi Waggoner |
| Best B ID | Bert Pitt | Karen Hauwiller |
| Best B SC | Magic Moment | Cammi Waggoner |
| Best B C | Kenora Majestic | Cammi Waggoner |
| Best B Lac | Mingus Bobby | Robert Sewell |
| Best BB FD | Brooks Jupiter | Cammi Waggoner |
| Best BB ID | Goldilocks | Cammi Waggoner |
| Best BB SC | Embrace | Cammi Waggoner |
| Best BB C | Taratahi Lilac | Cammi Waggoner |
| SECTION C | ||
| Blooms Receiving Fuchsia Rosettes | ||
| Largest Bloom | Inland Dynasty | Randy Siem |
| Most Perfect “AA” | Inland Dynasty | Randy Siem |
| Most Perfect “A” | Camano Sitka | Rick Peters |
| Most Perfect “B” | Edna C | Keith Berven |
| Most Perfect “BB” | Hamilton Lillian | Vincent Graziano |
| Sweepstakes | 94 pts. | Randy Siem |
| Runner-up | 78 pts. | Rick Peters |
| Blooms Receiving Blue Rosettes | ||
| Best AA ID | Zorro | Randy Siem |
| Best AA SC | Inland Dynasty | Randy Siem |
| Best AA C | Clara Huston | Randy Siem |
| Best A FD | Kidd’s Climax | Randy Siem |
| Best A ID | Spartacus | Rick Peters |
| Best A SC | Mingus Wesley | Rick Peters |
| Best A C | Camano Sitka | Rick Peters |
| Best A Lac | Aitara Bronwyn | Randy Siem |
| Best B FD | Edna C | Keith Berven |
| Best B ID | Hamari Sunshine | Randy Siem |
| Best B SC | Hamari Accord | Randy Siem |
| Best B C | Minerva Sunrise | Rick Peters |
| Best B Lac | Jennie | Keith Berven |
| Best BB FD | Hamilton Lillian | Vincent Graziano |
| Best BB ID | Goldilocks | Randy Siem |
| Best BB SC | Embrace | Keith Berven |
| Best BB C | Taratahi Lilac | Vincent Graziano |
| Best BB Lac | Barbara Z | Keith Berven |
| SECTION D | ||
| Blooms Receiving Fuchsia Rosettes | ||
| Largest Bloom | Penhill Dark Monarch | Don Warden |
| Most Perfect “AA” | Inland Dynasty | Steve Nowotarski |
| Most Perfect “A” | Penhill Iris Jefferies | Don Warden |
| Most Perfect “B” | Wendy Miner | Ron Miner |
| Most Perfect “BB” | Jomanda | Don Warden |
| Sweepstakes | 72 pts. | Steve Kuiper |
| Runner-up | 40 pts. | Don Warden |
| Blooms Receiving Blue Rosettes | ||
| Best AA ID | Penhill Dark Monarch | Don Warden |
| Best AA SC | Inland Dynasty | Steve Nowotarski |
| Best AA Lac | Barbara Hardisty Kantor | Don Warden |
| Best A ID | Penhill Iris Jefferies | Don Warden |
| Best A SC | Aitara Majesty | Steve Kuiper |
| Best A C | Luther | Don Warden |
| Best B FD | Gloriosa | Steve Kuiper |
| Best B ID | April Dawn | Don Warden |
| Best B SC | Wendy Miner | Ron Miner |
| Best B C | Windhaven Highlight | Brent Grant |
| Best BB FD | Jomanda | Don Warden |
| Best BB ID | Bo-De-O | Steve Nowotarski |
| Best BB SC | Aitara Success | Steve Nowotarski |
| Best BB C | Camkui Sea Mist | Steve Kuiper |
| Best BB Lac | Vista Lindsey | Dan Warden |
| SECTION E | ||
| Blooms Receiving Fuchsia Rosettes | ||
| Largest Bloom | Walter Hardisty | Richard Westfall |
| Most Perfect “AA” | Zorro | Richard Westfall |
| Most Perfect “A” | Vassio Meggos | Mark Fitzgerald |
| Most Perfect “B” | Light Accord | Ken Redd |
| Most Perfect “BB” | Embrace | Harriet Chandler & Jim Chuey |
| Sweepstakes | 82 pts. | Buddy & Kelly Dean |
| Runner-up | 54 pts. | Robert Ervin |
| Blooms Receiving Blue Rosettes | ||
| Best AA FD | Bonaventure | Buddy & Kelly Dean |
| Best AA ID | Zorro | Richard Westfall |
| Best AA SC | Danum Meteor | Richard Westfall |
| Best AA C | Clara Huston | Robert Ervin |
| Best A FD | Kidd’s Climax | Mark Fitzgerald |
| Best A ID | Vassio Meggos | Mark Fitzgerald |
| Best A SC | Verda | Mark Fitzgerald |
| Best A C | Camano Sitka | Mark Fitzgerald |
| Best A Lac | Show ‘N’ Tell | Robert Ervin |
| Best B FD | Trengrove Millennium | Harriet Chandler & Jim Chuey |
| Best B ID | Hamari Sunshine | Ken Redd |
| Best B SC | Light Accord | Ken Redd |
| Best B C | Seedling 07-272 | Buddy & Kelly Deanv |
| Best B Lac | Nenekazi | Buddy & Kelly Dean |
| Best BB FD | Hamilton Lillian | Mark Fitzgerald |
| Best BB ID | Allie White | Buddy & Kelly Dean |
| Best BB SC | Embrace | Harriet Chandler & Jim Chuey |
| Best BB C | Seedling 7-01 | Jerry & Ruth Ann Wittrig |
| Best BB Lac | My Beverly | Buddy & Kelly Dean |
| SECTION G | ||
| Blooms Receiving Fuchsia Rosettes | ||
| Best 3 Miniature Entry | Sugartown Sunrise | James & Vilma Thomas |
| Blooms Receiving Blue Rosettes | ||
| Most Perfect 3 Miniature FD Section G1 | Sugartown Sunrise | James & Vilma Thomas |
| Most Perfect 3 Miniature ID Section G2 | Brookside J. Cooley | Harriet Chandler & Jim Chuey |
| Most Perfect 3 Miniature SC Section G3 | Badger Twinkle | Harriet Chandler & Jim Chuey |
| Most Perfect 3 Miniature C Section G4 | Glenbank Twinkle | Steve Kuiper |
| SECTION H | ||
| Blooms Receiving Blue Rosettes | ||
| Most Perfect 3 Ball Section H1 | Mary’s Jomanda | Randy Siem |
| Most Perfect 3 Miniature Ball Section H2 | Valley Rust Bucket | Jerry & Ruth Ann Wittrig |
| Most Perfect 3 Pom H3 | Moorplace | Buddy & Kelly Dean |
| Most Perfect 3 Stellar Type Section H4 | Hilltop Stella | Buddy & Kelly Dean |
| Most Perfect 3 Waterlily Section H5 | Canoz Anne | Buddy & Kelly Dean |
| Most Perfect 3 Peony Type Section H6 | Elvira | Robert Ervin |
| Most Perfect 3 Collarette Section H8 | Alpen Diamond | Buddy & Kelly Dean |
| Most Perfect 3 Single Section H9 | 05 Alba Purity | Steve Nowotarski |
| Most Perfect 3 Mignon Single Section H10 | Rival | Jon & Cindy Soule |
| Most Perfect 3 Orchid Type Section H11 | Honka | Jerry & Ruth Ann Wittrig |
| Most Perfect 3 Novelty Open Center H12 | Lorna Dawn | Steve Nowotarski |
| Most Perfect 3 Novelty Fully Double H13 | Valley Porcupine | Randy Siem |
| SECTIONS G & H | ||
| Sweepstakes | 57 pts. | Steve Nowotarski |
| Sweepstakes Runner-up | 51 pts. | Jerry & Ruth Ann Wittrig |
| SECTION I | ||
| Blooms Receiving Fuchsia Rosettes | ||
| Most Perfect 3 “AA” | Camano Titan | Ron Duxbury |
| Most Perfect 3 “A” | Spartacus | Keith Berven |
| Most Perfect 3 “B” | Hamari Accord | Rick Peters |
| Most Perfect 3 “BB” | Taratahi Lilac | Vincent Graziano |
| SECTION P | ||
| American Dahlia Society Seedling Bench Evaluation “Achievement Award” | Hilltop Stella Stellar Bi-Color Red/White |
Buddy Dean |
| Other Seedlings Scoring In This Show | ||
| BB FD White | J S Addie | Jerry Schoenauer |
| B SC Y | Campos Kelly D | Bob Keesling |
| SECTION Q IMAGE COMPETITION | ||
| Images Receiving Blue Rosettes And Medals | ||
| Class Q1 - Single Images | Pam Howden | Claudia Biggs |
| Class Q2 - Multiple Images | Weston Spanish Dancer | Claudia Biggs |
| Class Q3 Close-up Views | Honka | Lois Ann Helgeson |
| Class Q4 Black & White Images | B or BB Blooms | Rangamma Jasti |
| Class Q5 Dahlias in the Garden | Decorative Type Blooms | Jeanne Murphy |
| Class Q6 Dahlias in the Show | Multi Varieties | Colleen Simons |
| Class Q7 Digital Creations | “Christmas Star” | Claudia Biggs |
| Best Image Of Show & Winner Of Special Fuchsia Rosette | ||
| Dahlias in the Garden | Jeanne Murphy | |
| SECTION R | ||
| 2007 Artistic Design Theme “Chicago My Kind of Town” | ||
| Class 1, 1st Place | “The Windy City” | Karen Hauwiller |
| Class 2, 1st Place | “Buckingham Fountain” | Laurie Stone |
| Class 3, 1st Place | “Chicago Skyline” | Joanne Motta |
| Class 4, 1st Place | “Ups and Downs” | Lois Ann Helgeson |
| Best of Show | “Chicago Skyline” | Joanne Motta |
| Peoples Choice | “Chicago Skyline” | Joanne Motta |
| SECTION S (JUNIOR COMPETITION) | ||
| Sweepstakes | 24 pts. | Jamie Schoenauer |
| Most Perfect “A” or “AA” | Clyde’s Choice | Jamie Schoenauer |
| Most Perfect “B” | Edna C | Jamie Schoenauer |
| Most Perfect 3 Entry | Rejman’s Midnight Pom | Jamie Schoenauer |
| SECTION V | ||
| Blooms Receiving Blue Rosettes | ||
| V4 5 “A” or “AA” FD, ID | Zorro | Mac & Norma Boyer |
| V5 5 “A” or “AA” SD, C, Lac | Danum Meteor | Jerry & Ruth Ann Wittrig |
| V10 5 “B” SC, C, Lac | Campos Hush | Buddy & Kelly Dean |
| V11 20 “BB” FD, ID, SC, C, Lac | Embrace | Jerry & Ruth Ann Wittrig |
| V13 10 “BB” SC, C, Lac | Jessica | Randy Siem |
| V14 5 “BB” FD, ID | Hamilton Lillian | Mark Fitzgerald |
| V15 5 “BB” SC-C-Lac | Taratahi Lilac | Steve Kuiper |
| V16 12 Miniature FD, ID | Rycroft Jan | Jerry & Ruth Ann Wittrig |
| V17 12 Miniature SC, C, Lac | Weston Pirate | Robert Ervin |
| V18 12 Ball, Miniature Ball, Pom | Cornell | Ron Duxbury |
| V20 12 of Any Other Type | Akita No Hikari | George Rebersky |
| Sweepstakes | 14 pts. | Jerry & Ruth Ann Wittrig |
| Runner-up | 8 pts. | Steve Kuiper |
| Best 5 Entry | Campos Hush | Buddy & Kelly Dean |
| Best 10 Entry | Jessica | Randy Siem |
| Best 12 Entry | Cornel | Ron Duxbury |
| Best 20 Entry | Embrace | Jerry & Ruth Ann Wittrig |
| SECTION W (NOVICE GROWERS) | ||
| Blooms Receiving Fuchsia Rosettes | ||
| Largest Bloom | Lula Pattie | Matt Horkovy |
| Most Perfect “AA” | Danum Meteor | Matt Horkovy |
| Most Perfect “A” | Aitara Majesty | Matt Horkovy |
| Most Perfect “B” | Gloriosa | Matt Horkovy |
| Most Perfect “BB” | Aitara Diadem | Scott Mizevitz |
| Most Perfect 3 Entry | Alpen Marjorie | Matt Horkovy |
| Sweepstakes | 108 pts. | Matt Horkovy |
| Runner-up | 26 pts. | Scott Mizevitz |
| Blooms Receiving Blue Rosettes | ||
| Best AA FD | Bonaventure | Matt Horkovy |
| Best AA ID | Zorro | Matt Horkovy |
| Best AA SC | Danum Meteor | Matt Horkovy |
| Best A FD | Lavender Perfection | Priscillo Marcelo |
| Best A ID | Gitts Perfection | Matt Horkovy |
| Best A SC | Aitara Majesty | Matt Horkovy |
| Best B FD | Gloriosa | Matt Horkovy |
| Best B SC | Don Brown | Scott Mizevitz |
| Best B C | Juanita | Matt Horkovy |
| Best B Lac | Papa’s Benji | Matt Horkovy |
| Best BB FD | Aitara Diadem | Scott Mizevitz |
| Best BB SC | Lemon Elegance | Matt Horkovy |
| Best BB C | Frigoulet | Matt Horkovy |
| SECTION X (SINGLE BLOOM ENTRIES) | ||
| Blooms Receiving Blue Rosettes | ||
| Most Perfect Miniature | Rycroft Jan | Jerry & Ruth Ann Wittrig |
| Most Perfect Ball | Snoho Doris | Buddy & Kelly Dean |
| Most Perfect Miniature Ball | Chimacum Troy | Harriet Chandler & Jim Chuey |
| Most Perfect Pom | Moorplace | Buddy & Kelly Dean |
| Most Perfect Stellar | Alloway Candy | Steve Nowotarski |
| Most Perfect Waterlily | Pam Howden | Buddy & Kelly Dean |
| Most Perfect Peony Type | Elvira | Robert Ervin |
| Most Perfect Anemone Type | Alpen Fury | Buddy & Kelly Dean |
| Most Perfect Collarette | David Lam | Buddy & Kelly Dean |
| Most Perfect Single | Bashful | Jon & Cindy Soule |
| Most Perfect Mignon Single | Daisy | David Gurk |
| Most Perfect Orchid Type | Lupin Shiela | Richard Westfall |
| Most Perfect Novelty Open Center | Lorna Dawn | Steve Nowotarski |
| Most Perfect Novelty Fully Double | Valley Porcupine | Robert Ervin |
| Sweepstakes | 64 pts. | Buddy & Kelly Dean |
| Runner-up | 49 pts. | Robert Ervin |
Photo: Cadet |
Back to the Midwest Dahlia Conference HOMEPAGE |